Cycle 2
Monster
Jun 2026 – Jul 2026
Complete
Main painting · 100 × 120 cmFigure study
Figure study · 70 × 90 cmStudies
Study I
Study II Ledger
06月 23日 – 06月 24日
29 entries
| 1 | Transition - Waking (1st time) | |
| 1 | Ablutions ( / toilet) | |
| 22 | core - setting up pi | |
| 3 | Ablutions - brush teeth | |
| 18 | core - setting[?] and live / starting cycle | |
| 15 | meditation - bodhichitta | |
| 7 | transition - journal (ledger) | |
| 11 | Ablutions - bed roll wardrobe | |
| 24 | transit | |
| 25 | Eating - Komeda Tamago pasta | |
| 44 | transit - sanpo 散歩 | |
| 9 | transition | |
| 9 | Ablutions - trash | |
| 149 | core - email Koganecho, prep, canvas stretch | |
| 14 | eating - veggies, salad, roast beef sando, choco bar | |
| 61 | Free - Kaldi | |
| 269 | core | should be zero check math |
| 25 | Free | |
| 75 | Study | |
| 16 | 日本語 | |
| 52 | Transit | |
| 19 | eating | |
| 60 | music - Modest Mouse | |
| 5 | transition | cancel to zero |
| 13 | Ablutions - shower | |
| 2 | eating | |
| 6 | transition | |
| 104 | Free | |
| 420 | sleep | |
06月 24日 – 06月 25日
27 entries
| 3 | Transition | |
| 16 | 日本語 - rent a car | Trust not ledger / trust not 105 |
| 2 | Transition | |
| 16 | Free | |
| 15 | meditation | |
| 8 | Ablutions | |
| 64 | transit | |
| 14 | transit | cancel to zero |
| 5 | eat | |
| 52 | Transition | |
| 455 | Free | |
| 287 | core | |
| 24 | eating | |
| 3 | Transition | |
| 54 | transit | |
| 19 | eating - Coco | |
| 3 | transit | |
| 11 | transition | |
| 59 | study | |
| 13 | Ablutions | |
| 18 | Study - strong men | |
| 60 | music | |
| 3 | eating | |
| 60 | Free | |
| 2 | transition | |
| 400[?] | Ablutions | -40 remainder = -10 |
| 460 | Sleep | |
06月 25日 – 06月 26日
27 entries
| 5 | Ablutions | |
| 15 | meditation | |
| 30 | Free | |
| 5 | core | |
| 63 | Ablutions | |
| 33 | eating - late breakfast | |
| 23 | core - researching model | |
| 8 | Ablutions - BRB | |
| 113 | core | |
| 39 | core | |
| 252 | transit | |
| 17 | Free | |
| 15 | transition - prep for walk | |
| 47 | Free - website work | |
| 72 | transit | |
| 24 | eating - salad, children sando, eclair | |
| 6 | Free - log ledger | |
| 1 | transition - decision | |
| 19 | Ablutions | |
| 31 | study | |
| 60 | Music | |
| 12 | eating - baumkuchen | |
| 16 | transit - pacing | |
| 11 | transition | |
| 2 | Ablutions | |
| Free | |
| 420 | Sleep - unison makes waking hard | |
06月 26日 – 06月 27日
21 entries
| 20 | Ablutions | |
| 5 | transition | |
| 20 | Free | |
| 15 | meditation - custom monologue | |
| 24 | eating | |
| 71 | Free | |
| 75 | study - strongmen p.165 | |
| 299 | core - stage 1 complete | |
| 30 | core | |
| 102 | eating | |
| 8 | transition | |
| 23 | transition | |
| 19 | Free | |
| 108 | transition | |
| 12 | transit | |
| 21 | eating | |
| 17 | Ablutions | |
| 62 | 日本語 | |
| 66 | music | |
| Free | |
| 420 | Sleep | |
Cycle paused
06月 27日 – 06月 28日
06月 28日 – 06月 29日
25 entries
| 8 | transition | |
| 29 | transition | |
| 15 | transit | 5 minutes early due to distraction |
| 1 | meditation - good quality | |
| 122 | core in progress upload guess | |
| 7 | transition | |
| 16 | Ablutions - bt break | |
| 27 | transition | |
| 50 | transit - yodobashi + uniqlo | |
| 22 | Free | |
| 12 | transit | |
| 23 | eating | |
| 144 | core | |
| 28 | core - study 1 of 3 | Chapter: Violence |
| 75 | Free | |
| study - pg 185 (strongmen) | |
| Ablutions - shower | |
| 1 | Transition | |
| 36 | Transition - evening walk | |
| 26 | eating - mapo tofu, rice, apple pastry | |
| 5 | music - Modest Mouse, Sebadoh, Bonnie Prince Billy | |
| 72 | Transit | |
| 8 | Free | |
| 420 | Ablutions | |
| Sleep | |
06月 29日 – 06月 30日
21 entries
| 7 | Transition | |
| 8 | Ablutions | |
| 30 | Free - guitar | |
| 15 | meditation - no religious fealty | |
| 1 | Transition | |
| 9 | Ablutions | |
| 83 | core | |
| 24 | eating | |
| 47 | core | |
| 16 | Ablutions - walk to clear head | |
| 11 | core | |
| 10 | transition | |
| 17 | eating | |
| 320 | core | |
| 90 | Free | |
| 15 | core | |
| 8 | Transition | |
| 76 | Transit | |
| 62 | 日本語 | call LPK / call cap! |
| 4 | Study | |
| 420 | Sleep | |
06月 30日 – 07月 01日
27 entries
| 16 | Transition | |
| 17 | Free | |
| 15 | meditation | |
| 8 | Ablutions | |
| 24 | Free | |
| 24 | Transit - Komeda + errands | |
| 23 | Eating | |
| 48 | Transit - errands | |
| 79 | core - photo print tests | |
| 17 | transit - again - legal | |
| 5 | Ablutions | |
| 21 | Free | |
| 24 | eating | |
| 343 | core - essential work time (degrading) | legal - transaction / r-legal - stuff-e |
| 4 | Eating - raw veggies | |
| 6 | Eating - cheese bread mayo | |
| 7 | Transition | |
| 25 | core | |
| 59 | study - study legal docs | |
| 23 | Transit | |
| 16 | Study | |
| 13 | Transit | |
| 16 | Ablutions | |
| 60 | Music | |
| 15 | 日本語 | |
| 11 | Transition | |
| 470[?] | Sleep | |
07月 01日 – 07月 02日
24 entries
| 16 | Ablutions | Ablutions starts at 29 min - 16 min used and wiped in phone log |
| 50 | Free | |
| 24 | eating - banana yogurt coffee | |
| 15 | meditation | |
| 2 | Transition - (ledger update) | |
| 8 | Free | |
| 4 | Ablutions | |
| 38 | Free | |
| 17 | Study | |
| 24 | Transit | |
| 12 | Transition | |
| 8 | eating | |
| 451 | core | |
| 17 | study | |
| 26 | Free | |
| 42 | transit | |
| 25 | eating | |
| 15 | 日本語 | |
| 60 | music | |
| 25 | Study | |
| 17 | Transit | |
| 29 | Ablutions | forgot adjustment on previous page |
| 1 | Study | |
| 450 | Sleep | |
Cycle paused
07月 02日 – 07月 03日
Cycle paused
07月 03日 – 07月 04日
Cycle paused
07月 04日 – 07月 05日
Cycle paused
07月 05日 – 07月 06日
07月 06日 – 07月 07日
24 entries
| 10 | Ablutions | |
| 7 | Eating - R11, banana, coffee | |
| 9 | Transition | |
| 19 | Study -> p.210 | |
| 15 | meditation | |
| 11 | transition | |
| 35 | Free | |
| 59 | Transit - sanpo | |
| 13 | Eating - snack time | |
| 59 | core - stage 3 start | |
| 111 | eating | |
| 19 | transition | |
| 341 | core - stage 3 start | |
| 2 | Free | |
| 61 | transit - walk to groceries | |
| 19 | eating | |
| 17 | Ablutions | |
| 30 | Free | |
| 60 | Study | |
| 2 | music | |
| 59 | Transition | |
| 4 | Free | |
| Ablutions | |
| 420 | Sleep | |
07月 07日 – 07月 08日
19 entries
| 17 | Ablutions | |
| 20 | Free | |
| 8 | Transition | |
| 15 | meditation | |
| 3 | Ablutions - put away futon | |
| 8 | Ablutions - coffee making | |
| 17 | eating | |
| 25 | Ablutions - take out trash and stuff | |
| 6 | Free | |
| 198[?] | Transition | |
| 254 | core | |
| 18 | transition | |
| 46 | Ablutions | |
| 6 | core | |
| 120 | Free | |
| 10 | 日本語 | |
| 35 | eating | |
| 36 | Study | |
| 420 | Sleep | |
07月 08日 – 07月 09日
31 entries
| 49[?] | Study - to play, less satisfying | |
| 38 | Free | |
| 62 | Music - Fugazi | |
| 20 | Transition | |
| 5 | Ablutions | |
| 9 | Eating - banana, muscle milk | |
| 16 | Free | |
| 15 | meditation - relief from agitation | |
| 0 | Ablutions | |
| 12 | transition | |
| 47 | Free | |
| 17 | transition | |
| 28 | 日本語 - AI App is shite | |
| 17 | transit - morning walk | |
| 68 | transit - coffee not open, pineapple + chocolate | |
| 18 | eating - snack - pineapple + chocolate | |
| 87 | Free | |
| 6 | Ablutions | |
| 65 | core | |
| 14 | Ablutions - Mid day shower | |
| 299 | core | |
| 21 | Free | |
| 52 | Transit | |
| 32 | eating - variety - butter chicken | |
| 25 | study | |
| 60 | music | |
| 50 | study | |
| 15 | 日本語 | |
| 22 | meditation | |
| 3 | Free | |
| 19 | Sleep | |
07月 09日 – 07月 10日
25 entries
| 420 | Ablutions | |
| 1 | eating | |
| 3 | Transition | |
| 22 | eating | |
| 15 | meditation | |
| 10 | 日本語 | |
| 38 | Transition | |
| 82 | Free | |
| 68 | Transit | |
| 13 | core | |
| 39 | Free | |
| 23 | core | |
| 12 | Eating | |
| 13 | Transition | |
| 194 | Eating | |
| 51 | core | overtime was core |
| 129 | Ablutions | +29 |
| 32 | core | |
| 75 | Free | |
| 5 | Study - Finished Strongmen ayer | |
| 60 | Transition | |
| 38 | Music | |
| 51 | Transit | |
| 420 | Free | |
| Sleep | I really screwed up my times today |